Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 14th, 2012 4 8 7 $1,285.71 $9,000.00
Dec 15th, 2011 Apr 14th, 2012 5 10 7 $1,357.14 $9,500.00
Dec 15th, 2011 Apr 14th, 2012 6 12 7 $1,428.57 $10,000.00
Apr 15th, 2012 Dec 14th, 2012 4 8 5 $1,000.00 $7,000.00
Apr 15th, 2012 Dec 14th, 2012 5 10 5 $1,071.43 $7,500.00
Apr 15th, 2012 Dec 14th, 2012 6 12 5 $1,142.86 $8,000.00
Nov 21st, 2012 Nov 28th, 2012 6 12 7 $1,285.71 $9,000.00
Dec 19th, 2012 Dec 26th, 2012 6 12 7 $1,428.57 $10,000.00
Dec 27th, 2012 Jan 2nd, 2013 6 12 7 $2,642.86 $18,500.00

Distances

  • Distance to Beach: 12 min, Doctors Cove Beach
  • Distance to Town: 15 min, Montego Bay
  • Distance to Airport: 15 min, Sangster Intl (MBJ)
  • Golf: Yes - 3 minutes - Half Moon Resort Golf Club

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Endless Summer
Toll Free: 1 (877) 875 9877