Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 14th, 2012 5 10 7 $2,714.29 $19,000.00
Dec 15th, 2011 Apr 14th, 2012 7 14 7 $3,000.00 $21,000.00
Apr 7th, 2012 Apr 14th, 2012 7 14 7 $3,000.00 $21,000.00
Apr 15th, 2012 Dec 14th, 2012 3 6 5 $2,000.00 $14,000.00
Apr 15th, 2012 Dec 14th, 2012 5 10 5 $2,285.71 $16,000.00
Apr 15th, 2012 Dec 14th, 2012 7 14 5 $2,571.43 $18,000.00
Nov 17th, 2012 Nov 24th, 2012 7 14 7 $3,000.00 $21,000.00
Dec 22nd, 2012 Dec 28th, 2012 7 14 7 $3,928.57 $27,500.00
Dec 29th, 2012 Jan 5th, 2013 7 14 7 $3,928.57 $27,500.00

Distances

  • Distance to Beach: 0 min, Discovery Bay (private)
  • Distance to Town: 60 min, Montego Bay
  • Distance to Airport: 60 min, Sangster International
  • Golf: Yes - 30 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: Yes
  • Policies: 2 bedrooms have trundle beds best suited for children
    Available for weddings w/$1000 deposit, max 50 guests, $15 fee per guest over number staying at villa + minimum one week rental
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Fortlands Point
Toll Free: 1 (877) 875 9877