Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $1,000.00 | $7,000.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 5 | 10 | 7 | $1,142.86 | $8,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $714.29 | $5,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $857.14 | $6,000.00 |
| Nov 19th, 2012 | Nov 26th, 2012 | 5 | 10 | 7 | $1,000.00 | $7,000.00 |
| Dec 21st, 2012 | Dec 28th, 2012 | 5 | 10 | 7 | $1,714.29 | $12,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 5 | 10 | 7 | $1,714.29 | $12,000.00 |
Distances
- Distance to Beach: 0 min, Old Fort Bay
- Distance to Town: 10 min, Ocho Rios
- Distance to Airport: 90 min, Sangster Intl'
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Four Winds
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
