Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $1,400.00 $9,800.00
Dec 15th, 2011 Apr 15th, 2012 5 10 7 $1,650.00 $11,550.00
Dec 15th, 2011 Apr 15th, 2012 6 12 7 $1,800.00 $12,600.00
Dec 15th, 2011 Apr 15th, 2012 7 14 7 $2,071.43 $14,500.00
Dec 15th, 2011 Apr 15th, 2012 8 16 7 $2,250.00 $15,750.00
Dec 15th, 2011 Apr 15th, 2012 9 18 7 $2,385.71 $16,700.00
Dec 15th, 2011 Apr 15th, 2012 10 20 7 $2,500.00 $17,500.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $1,200.00 $8,400.00
Apr 16th, 2012 Dec 14th, 2012 5 10 7 $1,375.00 $9,625.00
Apr 16th, 2012 Dec 14th, 2012 6 12 7 $1,571.43 $11,000.00
Apr 16th, 2012 Dec 14th, 2012 7 14 7 $1,785.71 $12,500.00
Apr 16th, 2012 Dec 14th, 2012 8 16 7 $2,000.00 $14,000.00
Apr 16th, 2012 Dec 14th, 2012 9 18 7 $2,214.29 $15,500.00
Apr 16th, 2012 Dec 14th, 2012 10 20 7 $2,357.14 $16,500.00
Dec 21st, 2012 Dec 28th, 2012 10 20 7 $3,500.00 $24,500.00
Dec 29th, 2012 Jan 5th, 2013 10 20 7 $3,500.00 $24,500.00

Distances

  • Distance to Beach: 5 (walk) min, Reggae Beach
  • Distance to Town: 20 min, Ocho Rios
  • Distance to Airport: 90 min, Sangster Intl (MBJ)
  • Golf: Yes - 30 minutes - Various Courses

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Kai Kala
Toll Free: 1 (877) 875 9877