Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $785.71 | $5,500.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 5 | 10 | 7 | $928.57 | $6,500.00 |
| Dec 15th, 2012 | Apr 15th, 2013 | 5 | 10 | 7 | $1,000.00 | $7,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 5 | 10 | 7 | $1,714.29 | $12,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 5 | 10 | 7 | $1,714.29 | $12,000.00 |
Distances
- Distance to Beach: 0 min, Ocho Rios
- Distance to Town: 0 min, Ocho Rios
- Distance to Airport: 0 min, Sangster (MBJ)
- Golf: Yes - 30 minutes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Deposits are non-refundable on holiday bookings.
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Lime Tree
Toll Free: 1 (877) 875 9877







Beachfront
Pool
