Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $500.00 $3,500.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $571.43 $4,000.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $642.86 $4,500.00
Apr 16th, 2012 Dec 14th, 2012 5 10 7 $785.71 $5,500.00
Apr 16th, 2012 Dec 14th, 2012 6 12 7 $928.57 $6,500.00
Nov 17th, 2012 Nov 24th, 2012 6 12 7 $1,071.43 $7,500.00
Dec 15th, 2012 Apr 15th, 2013 2 4 7 $785.71 $5,500.00
Dec 15th, 2012 Apr 15th, 2013 3 6 7 $857.14 $6,000.00
Dec 15th, 2012 Apr 15th, 2013 4 8 7 $928.57 $6,500.00
Dec 15th, 2012 Apr 15th, 2013 5 10 7 $1,000.00 $7,000.00
Dec 15th, 2012 Apr 15th, 2013 6 12 7 $1,214.29 $8,500.00
Dec 22nd, 2012 Dec 28th, 2012 6 12 7 $1,571.43 $11,000.00
Dec 29th, 2012 Jan 5th, 2013 6 12 7 $1,714.29 $12,000.00

Distances

  • Distance to Beach: 10 min, Doctors Cave Beach
  • Distance to Town: 10 min, Montego Bay
  • Distance to Airport: 30 min, Sangster (MBJ)
  • Golf: Yes - 30 minutes - Multiple Courses

Resort Amenities

  • Doctor's Cave

Policies

  • Check In Time: 03 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: For guests in excess of double occupancy, an extra guest fee of $30 per night will apply. No fee for infants under a year of age.
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Serendipity - Jamaica
Toll Free: 1 (877) 875 9877